<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Computer Archive</title>
	<atom:link href="http://www.thecomputerarchive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecomputerarchive.com</link>
	<description> Preserving the history of companies that advanced the computer revolution</description>
	<lastBuildDate>Mon, 12 Dec 2011 06:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Computer Archive Feed on Facebook</title>
		<link>http://www.thecomputerarchive.com/2011-12-09/403/computer-archive-feed-on-facebook</link>
		<comments>http://www.thecomputerarchive.com/2011-12-09/403/computer-archive-feed-on-facebook#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:52:20 +0000</pubDate>
		<dc:creator>Thumper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecomputerarchive.com/?p=403</guid>
		<description><![CDATA[FYI, I have just created a Facebook page for The Computer Archive. Look to the right for the &#8220;Like&#8221; button to keep up with the latest developments and postings. My primary intention is to post site update information in somewhat greater detail than a Twitter feed can (which I might deactivate in the future.)]]></description>
			<content:encoded><![CDATA[<p>FYI, I have just created a Facebook page for The Computer Archive. Look to the right for the &#8220;Like&#8221; button to keep up with the latest developments and postings. My primary intention is to post site update information in somewhat greater detail than a Twitter feed can (which I might deactivate in the future.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerarchive.com/2011-12-09/403/computer-archive-feed-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixin to get back to scanning, Plustek OpticBook scanners</title>
		<link>http://www.thecomputerarchive.com/2011-12-09/398/fixin-to-get-back-to-scanning-plustek-opticbook-scanners</link>
		<comments>http://www.thecomputerarchive.com/2011-12-09/398/fixin-to-get-back-to-scanning-plustek-opticbook-scanners#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:58:14 +0000</pubDate>
		<dc:creator>Thumper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecomputerarchive.com/?p=398</guid>
		<description><![CDATA[Just making a quick posting note that I am fixin to get back to scanning. I should have some time over the Christmas and New Years holidays to get back to this project. On thing is that I am looking at upgrading from my Epson V30 to something faster. I have not had any problems [...]]]></description>
			<content:encoded><![CDATA[<p>Just making a quick posting note that I am fixin to get back to scanning. I should have some time over the Christmas and New Years holidays to get back to this project.</p>
<p>On thing is that I am looking at upgrading from my Epson V30 to something faster. I have not had any problems with the Epson and the image quality has been very good.</p>
<p>Plustek has a few that look very interesting with the scanning area being very close to the edge of the scanner housing, thus making it easier to scan the magazines.</p>
<p>    The <a href="http://plustek.com/usa/products/opticbook-series/opticbook-a300/specs.html">OpticBook A300</a> can perform 12×17 scans and the specs say it is very fast but it is out of my price range.<br />
    The <a href="http://plustek.com/usa/products/opticbook-series/opticbook-4800-usa/specs.html">OpticBook 4800</a> is only letter size but, specs-wise, is much faster than the Epson.<br />
    The <a href="http://plustek.com/usa/products/opticbook-series/opticbook-3600/specs.html">OpticBook 3600</a> still has the near-edge scanning capability but is half as fast as the 4800. And half the price.</p>
<p>Are there any other scanners that I should consider? If you have a thought, feel free to send me a note!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerarchive.com/2011-12-09/398/fixin-to-get-back-to-scanning-plustek-opticbook-scanners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still around</title>
		<link>http://www.thecomputerarchive.com/2011-06-15/388/still-around</link>
		<comments>http://www.thecomputerarchive.com/2011-06-15/388/still-around#comments</comments>
		<pubDate>Wed, 15 Jun 2011 05:00:45 +0000</pubDate>
		<dc:creator>Thumper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecomputerarchive.com/?p=388</guid>
		<description><![CDATA[Just so that visitors don&#8217;t think the site is abandoned, it is not. My work load has taken 100% of my time so that scanning has been sporadic, at best. I am still responding to emails and taking care of some basic site management. Cheers!]]></description>
			<content:encoded><![CDATA[<p>Just so that visitors don&#8217;t think the site is abandoned, it is not. My work load has taken 100% of my time so that scanning has been sporadic, at best. I am still responding to emails and taking care of some basic site management. </p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerarchive.com/2011-06-15/388/still-around/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removed the ads</title>
		<link>http://www.thecomputerarchive.com/2010-09-15/372/removed-the-ads</link>
		<comments>http://www.thecomputerarchive.com/2010-09-15/372/removed-the-ads#comments</comments>
		<pubDate>Thu, 16 Sep 2010 00:48:43 +0000</pubDate>
		<dc:creator>Thumper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecomputerarchive.com/?p=372</guid>
		<description><![CDATA[Just a quick note to let everyone know that I have removed the graphic ads from the web site. High on the list of reasons were the annoying ads with noise and pop-overs that were being fed. Also of note was the fact that nobody was visiting the ads, which makes me wonder if a [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to let everyone know that I have removed the graphic ads from the web site. High on the list of reasons were the annoying ads with noise and pop-overs that were being fed. Also of note was the fact that nobody was visiting the ads, which makes me wonder if a PayPal &#8220;Donate&#8221; button would be a better way to help cover the costs associated with this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerarchive.com/2010-09-15/372/removed-the-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 1978 Kilobaud, Abbyy FineReader</title>
		<link>http://www.thecomputerarchive.com/2010-09-15/370/june-1978-kilobaud-abby-finereader</link>
		<comments>http://www.thecomputerarchive.com/2010-09-15/370/june-1978-kilobaud-abby-finereader#comments</comments>
		<pubDate>Wed, 15 Sep 2010 05:32:37 +0000</pubDate>
		<dc:creator>Thumper</dc:creator>
				<category><![CDATA[Site Update]]></category>

		<guid isPermaLink="false">http://www.thecomputerarchive.com/?p=370</guid>
		<description><![CDATA[As I type this, I am posting the June 1978 issue of Kilobaud. What&#8217;s different is that I didn&#8217;t spend much time processing the graphics. I used the VueScan profile and just brought the pages in raw at 300 dpi into Abbyy FineReader Pro. I am getting more comfortable with FineReader, too. The &#8220;Erase&#8221; feature [...]]]></description>
			<content:encoded><![CDATA[<p>As I type this, I am posting the June 1978 issue of Kilobaud. What&#8217;s different is that I didn&#8217;t spend much time processing the graphics. I used the VueScan profile and just brought the pages in raw at 300 dpi into Abbyy FineReader Pro. </p>
<p>I am getting more comfortable with FineReader, too. The &#8220;Erase&#8221; feature works quite nicely for erasing the edges of the pages using a blend technique. I also used it to quickly straighten some of the pages, although being an &#8220;automatic&#8221; function, it didn&#8217;t want to mess with places that were only slightly skewed. My preference would be able to more fine control over the process. Another plus is that the OCR takes advantage of multiple CPU cores. All in all, FineReader is shaping up quite nicely. </p>
<p>Check out and enjoy the June 1978 issue.  And if you compare it with another issue I&#8217;ve posted, let me know what you think. Is it quality difference worth it considering it saves me hours of processing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerarchive.com/2010-09-15/370/june-1978-kilobaud-abby-finereader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I feel better.</title>
		<link>http://www.thecomputerarchive.com/2010-09-13/366/i-feel-better-kilobaud-scan-vuescan</link>
		<comments>http://www.thecomputerarchive.com/2010-09-13/366/i-feel-better-kilobaud-scan-vuescan#comments</comments>
		<pubDate>Tue, 14 Sep 2010 02:56:30 +0000</pubDate>
		<dc:creator>Thumper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecomputerarchive.com/?p=366</guid>
		<description><![CDATA[Why should I feel better? I just scanned a page from Kilobaud in VueScan and couldn&#8217;t get the page straight. No matter how precisely I placed the page, it came up crooked. Grrrrr&#8230; Out comes the ruler! Guess what? The page was printed crooked and too close to binding! So if a page in the [...]]]></description>
			<content:encoded><![CDATA[<p>Why should I feel better?</p>
<p>I just scanned a page from Kilobaud in VueScan and couldn&#8217;t get the page straight. No matter how precisely I placed the page, it came up crooked. Grrrrr&#8230;</p>
<p>Out comes the ruler! Guess what? <strong>The page was printed crooked and too close to binding!</strong> So if a page in the archive looks crooked, <i>it wasn&#8217;t me!</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerarchive.com/2010-09-13/366/i-feel-better-kilobaud-scan-vuescan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Kilobaud, VueScan</title>
		<link>http://www.thecomputerarchive.com/2010-09-13/361/more-kilobaud-vuescan</link>
		<comments>http://www.thecomputerarchive.com/2010-09-13/361/more-kilobaud-vuescan#comments</comments>
		<pubDate>Tue, 14 Sep 2010 01:27:44 +0000</pubDate>
		<dc:creator>Thumper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecomputerarchive.com/?p=361</guid>
		<description><![CDATA[I&#8217;ve posted another issue of Kilobaud and am working on the next one. The first two that are posted were scanned and massaged to compensate for the old, yellowed paper, rotated to compensate for imperfect scans and generally cleaned up. The PDFs were exported at 200 dpi with a modest amount of JPG compression, just [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve posted another issue of Kilobaud and am working on the next one. The first two that are posted were scanned and massaged to compensate for the old, yellowed paper, rotated to compensate for imperfect scans and generally cleaned up. The PDFs were exported at 200 dpi with a modest amount of JPG compression, just enough to keep file size under control.</p>
<p>The kicker is that this is a VERY time consuming process. Therefore, in the interest in time and general archival needs, I&#8217;m going to do things differently.</p>
<p>First, I&#8217;ve spent a good deal of time with VueScan (<a href="http://www.hamrick.com">www.hamrick.com</a>) to tweak the original image without destroying the quality. Sure, I use the supplied TWAIN drivers for convenience as that is what a lot of software supports. When I need the best scans possible, I use VueScan. I am always impressed how much more VueScan brings out and lets me dial in the image and it has impressed me again. </p>
<p>The result is that I&#8217;ve made a profile that makes the original scans look pretty decent. There will still be pages that show human error, those that are not aligned perfectly and show the edges of the paper, and the paper will still have some &#8220;character,&#8221; but it is be quite usable. After scanning a magazine, I&#8217;ll post it raw at either 150 or 200 dpi to &#8220;get it out there.&#8221; I keep the originals so that later I can optimize each image and then post those at 200 dpi.</p>
<p>So what about the 300 dpi originals? I&#8217;ll keep them separate. Think of them as the RAW originals.</p>
<p>Well, it&#8217;s back to work. Enjoy the Kilobauds! And don&#8217;t forget to check out <a href="http://www.hamrick.com">VueScan</a> for yourself. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerarchive.com/2010-09-13/361/more-kilobaud-vuescan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilobaud Microcomputing</title>
		<link>http://www.thecomputerarchive.com/2010-09-12/358/kilobaud-microcomputing</link>
		<comments>http://www.thecomputerarchive.com/2010-09-12/358/kilobaud-microcomputing#comments</comments>
		<pubDate>Sun, 12 Sep 2010 05:04:24 +0000</pubDate>
		<dc:creator>Thumper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecomputerarchive.com/?p=358</guid>
		<description><![CDATA[Well, I have finally made some time to do some more scanning and posted a few files this weekend. Of special note is that I have, with permission, placed the first Kilobaud Microcomputing magazine in the archive. I scanned the pages at 300 dpi and cleaned up each by hand as the old paper posed [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I have finally made some time to do some more scanning and posted a few files this weekend.</p>
<p>Of special note is that I have, with permission, placed the first Kilobaud Microcomputing magazine in the archive. I scanned the pages at 300 dpi and cleaned up each by hand as the old paper posed a few challenges. The copy I posted is 150 dpi and more highly compressed, roughly 50 pages per PDF. I will retain the originals so they can be published at a greater resolution or perhaps using a &#8220;flipping&#8221; page viewer in the future.</p>
<p>Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerarchive.com/2010-09-12/358/kilobaud-microcomputing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick status update</title>
		<link>http://www.thecomputerarchive.com/2010-06-13/355/quick-status-update</link>
		<comments>http://www.thecomputerarchive.com/2010-06-13/355/quick-status-update#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:30:39 +0000</pubDate>
		<dc:creator>Thumper</dc:creator>
				<category><![CDATA[Site Update]]></category>

		<guid isPermaLink="false">http://www.thecomputerarchive.com/?p=355</guid>
		<description><![CDATA[The scanning is temporarily on pause as the company I work for has me on an urgent special project that requires a 32-bit development environment. I have put aside my main laptop and use my netbook as my main machine for a while. That means no scanning for the time being even though I have [...]]]></description>
			<content:encoded><![CDATA[<p>The scanning is temporarily on pause as the company I work for has me on an urgent special project that requires a 32-bit development environment. I have put aside my main laptop and use my netbook as my main machine for a while. That means no scanning for the time being even though I have a later Heathkit catalog half done.</p>
<p>I could almost write this up as a history lesson, using a single-core processor with 512 MB RAM and a 120 GB hard drive again&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerarchive.com/2010-06-13/355/quick-status-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OldComputerBooks.com discount</title>
		<link>http://www.thecomputerarchive.com/2010-06-08/347/vintage-computer-books-discount-code-coupon</link>
		<comments>http://www.thecomputerarchive.com/2010-06-08/347/vintage-computer-books-discount-code-coupon#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:39:58 +0000</pubDate>
		<dc:creator>Thumper</dc:creator>
				<category><![CDATA[Around the Web]]></category>

		<guid isPermaLink="false">http://www.thecomputerarchive.com/?p=347</guid>
		<description><![CDATA[Yesterday, I heard from Anne at OldComputerBooks.com and she is offering guests of The Computer Archive a discount of 20% off any order through the remainder of 2010! Just use the code &#8220;comparchive2010&#8243; when you check out or contact them regarding your order. As a background, they have been a book dealer since the 1980&#8242;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oldcomputerbooks.com"><img src="http://www.thecomputerarchive.com/ocblogo.jpg" align='right' border='0'></a>Yesterday, I heard from Anne at <a href="http://www.oldcomputerbooks.com"><strong>OldComputerBooks.com</strong></a> and she is offering guests of The Computer Archive a <strong>discount of 20% off any order through the remainder of 2010!</strong> Just use the code &#8220;comparchive2010&#8243; when you check out or contact them regarding your order. </p>
<p>As a background, they have been a book dealer since the 1980&#8242;s and have dealing with older computer materials for about 10 years. I would suggest checking back periodically as they are still building their site presently having only a part of their books and journals cataloged online. Also, if you are looking for something in particular to send them an email and ask!</p>
<p>Thanks, Anne!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerarchive.com/2010-06-08/347/vintage-computer-books-discount-code-coupon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

